1975 Route

The 1975 event followed a similar pattern with a Sydney start (Opera House again) with the remainder looping from Port Macquarie. For the first time daylight stages were conducted every afternoon as well as five special stages on the final morning.

The distances and number of stages was as follows:

Special Stages Special Stage Touring Total Competitive Longest Stage
Day One 13 416.08 km 452.87 km 868.95 km 47.9% 69.31 km
Day Two 9 519.96 km 174.33 km 694.29 km 74.9% 179.12 km
Day Three 10 526.87 km 148.79 km 675.66 km 83.3% 115.17 km
Day Four 16 556.63 km 572.20 km 1128.83 km 49.3% 105.10 km
Event 48 2019.54 km 1348.19 km 3367.73 km 60.0% 179.12 km

Further details are provided below for each day.

Day One


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Touring Distance Time Allowed First Car
1 Tollway Touring 149.80 km 150 mins 3.00 pm
2 Jewells Siding Special 4.00 km 3 mins 3.05 pm
3 Garden Suburb Touring 19.72 km 35 mins 3.42 pm
4 Raymond Terrace Touring 69.95 km 65 mins 4.49 pm
5 Stratford Touring 40.50 km 35 mins 5.26 pm
6 Craven Forest Special 30.56 km 24 mins 5.52 pm
7 The Glen Special 8.67 km 7 mins 6.01 pm
8 Cabbage Tree Special 64.00 km 50 mins 6.53 pm
9 Crawford River Touring 4.00 km 4 mins 6.59 pm
10 Nerong Forest Special 32.81 km 25 mins 7.24 pm
11 Booral Touring 34.09 km 35 mins 8.01 pm
12 Purgatory Special 33.26 km 25 mins 8.28 pm
13 Bulahdelah Touring 12.72 km 12 mins 8.42 pm
14 Wang Wauk Special 69.31 km 53 mins 9.47 pm
15 Wootton Touring 7.85 km 15 mins 10.04 pm
16 Kennedy's Gap Special 17.30 km 13 mins 10.19 pm
17 Cooloongolook Touring 17.29 km 15 mins 10.36 pm
18 Wollomba Special 15.16 km 12 mins 10.50 pm
19 Nabiac Touring 20.18 km 16 mins 11.08 pm
20 Kiwarric Forest Special 47.65 km 36 mins 11.46 pm
21 Taree Touring 28.37 km 40 mins 12.28 am
22 Vincents Lookout Special 37.52 km 29 mins 12.59 am
23 Stewarts River Touring 4.40 km 4 mins 1.04 am
24 Middle Brother Mountain Special 23.92 km 18 mins 1.24 am
25 Kendall Touring 7.89 km 7 mins 1.33 am
26 Cold Knob Special 31.92 km 24 mins 1.59 am
27 Wauchope Touring 36.11 km 45 mins 2.46 am

Route instructions are available here.

Day Two


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Touring Distance Time Allowed First Car
1 Hibbard Touring 24.45 km 35 mins 3.35 pm
2 Little Cairncross Special 6.54 km 5 mins 3.42 pm
3 Reids Road Touring 1.00 km 2 mins 3.46 pm
4 Big Cairncross Special 23.90 km 18 mins 4.06 pm
5 Glen Esk Touring 20.04 km 20 mins 4.28 pm
6 Molly Milligan Special 32.35 km 25 mins 4.55 pm
7 Maria River Touring 22.82 km 23 mins 5.20 pm
Depart 6.00 pm
8 Frederickton Touring 17.32 km 20 mins 6.20 pm
9 Briggs Tower Special 44.23 km 34 mins 6.56 pm
10 Taylors Arm Touring 5.85 km 6 mins 7.04 pm
11 Bowra Sugarloaf Special 43.29 km 35 mins 7.41 pm
12 Killiekrankie Special 80.91 km 64 mins 8.47 pm
13 Bellingen Touring 13.91 km 20 mins 9.09 pm
14 Jacobs Ladder Special 97.62 km 80 mins 10.31 pm
15 Lower Bendinni Special 12.00 km 9 mins 10.42 pm
16 Bowraville Touring 8.23 km 18 mins 11.02 pm
17 Nulla Five Day Special 179.12 km 140 mins 1.24 am
18 Kempsey Touring 60.71 km 75 mins 2.41 am

Route instructions are available here.

Day Three


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Touring Distance Time Allowed First Car
1 Racecourse Touring 14.45 km 25 mins 4.25 pm
2 Cowarra Forest Special 14.99 km 12 mins 4.39 pm
3 Herons Creek Touring 10.28 km 10 mins 4.51 pm
4 Bullsground Special 7.25 km 6 mins 4.59 pm
5 Blackbutt Touring 8.29 km 8 mins 5.09 pm
6 Bago Lookout Special 15.89 km 12 mins 5.23 pm
7 Bago Road Touring 3.15 km 5 mins 5.30 pm
Depart 6.00 pm
8 Beechwood Touring 23.20 km 30 mins 6.30 pm
9 Camerons Camp Special 96.00 km 73 mins 7.45 pm
10 Youdales Hut Special 79.50 km 70 mins 8.57 pm
11 Yarrowitch Touring 0.55 km 10 mins 9.09 pm
12 Cockspur Mountain Special 115.17 km 88 mins 10.39 pm
13 Knodingbul Road Touring 1.23 km 2 mins 10.43 pm
14 Black Flat Lane Special 10.54 km 8 mins 10.53 pm
15 Wingham Touring 35.98 km 40 mins 11.35 pm
16 Head and Shoulders Special 81.34 km 64 mins 12.41 am
17 Elands Touring 1.50 km 2 mins 12.45 am
18 Collings Pass Special 14.48 km 11 mins 12.58 pm
19 Comboyne Touring 16.56 km 24 mins 1.24 am
20 Kerewong Forest Special 91.71 km 70 mins 2.36 am
21 Oxley Highway Touring 33.60 km 50 mins 3.28 am

Route instructions are available here.

Day Four


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Touring Distance Time Allowed First Car
1 Forest Hut Touring 22.67 km 35 mins 3.35 pm
2 Cairncross Loop Special 14.65 km 11 mins 3.48 pm
3 Telegraph Point Touring 30.83 km 25 mins 4.15 pm
4 Kalateenee Forest Special 16.20 km 13 mins 4.30 pm
5 Eungai Touring 48.36 km 50 mins 5.22 pm
6 Maras Creek Special 16.87 km 13 mins 5.37 pm
7 Utungan Touring 4.50 km 5 mins 5.44 pm
Depart 6.10 pm
8 Boatharbour Touring 8.60 km 10 mins 6.25 pm
9 Kosekai Special 105.10 km 85 mins 7.52 pm
10 Gordonville Ford Touring 39.31 km 40 mins 8.34 pm
11 Brooklana Special 69.15 km 53 mins 9.29 pm
12 Coffs Harbour Touring 28.17 km 38 mins 10.09 pm
13 Orara East Forest Special 31.95 km 24 mins 10.35 pm
14 Lower Bucca Touring 2.81 km 4 mins 10.41 pm
15 Wedding Bells Forest Special 53.04 km 40 mins 11.23 pm
16 Nana Glen Touring 15.69 km 20 mins 11.45 pm
17 Black Mountain Special 81.11 km 61 mins 12.48 am
18 Nymboida River Touring 0.84 km 2 mins 12.52 am
19 Sheas Knob Special 60.53 km 46 mins 1.40 am
20 Charlies Camp Touring 1.95 km 2 mins 1.44 am
21 Clouds Creek Pine Plantation Special 13.84 km 11 mins 1.57 am
22 Blue Flat Touring 1.99 km 2 mins 2.01 am
23 Yellowbank Creek Special 15.53 km 12 mins 2.15 am
24 Wollomombi Touring 120.28 km 92 mins 3.49 am
Depart 6.30 am
25 The Blue Hole Touring 9.47 km 10 mins 6.40 am
26 Eastwood Forest Special 3.94 km 3 mins 6.45 am
27 Uralla Touring 140.84 km 115 mins 8.42 am
28 Myrtle Scrub Special 14.43 km 11 mins 8.55 am
29 Copper-Coachwood Touring 0.84 km 2 mins 8.59 am
30 Banjo Creek Special 17.33 km 13 mins 9.14 am
31 Tobins Camp Touring 0.78 km 2 mins 9.18 am
32 Doyles River Forest Special 21.40 km 17 mins 9.37 am
33 Long Flat Touring 69.27 km 55 mins 10.34 am
34 Rollover and Down-the-Mountain Special 21.56 km 17 mins 10.53 am
35 Hastings Valley Touring 20.57 km 20 mins 11.15 am
Oxley Oval Finish 4.43 km 12.00 pm

Route instructions are available here.