The first Southern Cross Rally essentially ran from Sydney to Melbourne and back with stopovers in Wagga Wagga and Canberra. This established the four day format that continued for 15 years. In this first event a day was called a "Stage". Each stage was broken into two "Divisions", which presumably had separate late time limits. Within each division there were typically about 7 to 10 "Sections". Interestingly, the instructions rarely told the crews whether a section was competitive or not, except in the case of "Special Stages" which were clearly identified because they were timed to the sixth minute (10 seconds). In the details below we have made a judgement about which sections were competitive. Most competitive stages, including special stages, were between 50 and 100 km long, with the run up the Barry Way through Suggan Buggan being 164 km.
The instructions were almost entirely in the form of locations and features on the maps of the day. However most sections had route charts, which the organisers were adamant were "advisory" and suggested that they may not be entirely reliable. Most route charts did not go all the way to the end of a section and route instructions did not specify the distance for each section. Therefore the details below include distances that have been measured off the map after the route was plotted. Although the event used miles, the distances below are in kilometres for comparison with later events. For the most part the route used shire roads with relatively few true forestry roads (an obvious exception was the section east of Melbourne through the Beenak Forest). Even special stages often used quite main roads, in fact one used a short section of the Hume Highway! When plotting the route we have generally followed the mapping rather than the aerial photography. In some cases it is difficult to know where the roads were 50 years ago!
Summary:
Special Stages |
Other Competitive Sections |
Special Stage | Other Competitive |
Transport | Total | Longest Competitive |
|
Stage One | 3 | 11 | 96 km | 514 km | 220 km | 830 km | 86.2 km |
Stage Two | 6 | 8 | 180 km | 574 km | 181 km | 935 km | 109 km |
Stage Three | 1 | 5 | 61 km | 375 km | 439 km | 875 km | 164 km |
Stage Four | 5 | 7 | 275 km | 355 km | 204 km | 834 km | 90.4 km |
Event | 15 | 30 | 1131 km | 1819 km | 525 km | 3475 km | 164 km |
Further details are provide below for each Stage (Day).
Stage 1
Section details
Click on the section place to see the map.
Division | Section | Place(s) | Special Stage | Other Competitive | Transport | Time Allowed | First car |
Rally | Bell | 122 km | 2 hrs 7 mins | START: 6 pm 8.07 pm |
|||
1 | 1 | Hartley Vale | 43.7 km | 44 mins | 9.14 pm | ||
1 | 2 | Old Bowenfells | 18.8 km | 18 mins | 9.34 pm | ||
1 | 3 | Hampton | 34.2 km | 28 mins | 10.04 pm | ||
1 | 4 | Jenolan Caves | 41.9 km | 44 mins | 10.50 pm | ||
1 | 5 | Porters Retreat | 39.6 km | 33 mins | 11.25 pm | ||
1 | 6 | Golspie | 62.6 km | 58 mins | 12.25 am | ||
1 | 7 | Crookwell Refuel | 22.6 km | 18 mins | 12.45 am OUT: 1.32 am |
||
2 | 1 | Reids Flat | 82.6 km | 1 hr 10 mins | 2.42 am | ||
2 | 2 | Wyangala Dam | 46.1 km | 44 mins | 3.28 am | ||
2 | 3 | Reids Flat | 42.8 km | 35 mins | 4.05 am Hold 8 mins |
||
2 | 4 | Frogmore South | 37.4 km | 30 mins | 4.43 am | ||
2 | 5 | Boorowa | 66.2 km | 57 mins | 5.42 am | ||
2 | 6 | McMahons Reef | 18.7 km | 14 mins | 5.58 am | ||
2 | 6 OUT | Jugiong Refuel | 1.4 km | 15 mins | 6.15 am | ||
2 | 7 | Brawlin | 44.9 km | 36 mins | 6.53 am | ||
2 | 8 | Yammatree | 31.2 km | 35 mins | 7.30 am | ||
2 | 9 | Watabadgery | 65.1 km | 52 mins | 8.24 am | ||
2 | 10 | Wagga Wagga | 7.8 km | 28 mins | 8.54 am |
Full route instructions are available below:
Stage 2
Section details
Click on the section place to see the map.
Division | Section | Place(s) | Special Stage | Other Competitive | Transport | Time Allowed | First car |
1 | 1 | Little Billabong | 86.9 km | 1 hr 8 mins | Start: 5.30 pm 6.38 pm |
||
1 | 2 | Munderoo | 76.9 km | 1 hr 6 mins | 7.48 pm | ||
1 | 3 | Munderoo Loop | 22.0 km | 18 mins | 8.08 pm | ||
1 | 4 | Tumbarumba | 14.4 km | 14 mins | 8.24 pm | ||
1 | 5 | Jinjellic | 81.9 km | 1 hr 3 mins | 9.29 pm | ||
1 | 6 | Talgarno | 74.0 km | 1 hr 1 mins | 10.32 pm | ||
1 | 7 | Bethanga via Jarvis Creek |
41.8 km | 30 mins | 11.12 pm | ||
1 | 8 | Bethanga Loop West | 14.4 km | 11 mins | 11.25 pm | ||
1 | 9 | Bethanga Loop South | 17.5 km | 14 mins | 11.41 pm | ||
1 | 10 | Bethanga Loop North | 7.6 km | 6 mins | 11.49 pm | ||
1 | 11 | Albury | 27.1 km | 37 mins | 12.28 am Hold 1 hour |
||
2 | 1 | Myrtleford | 78.2 km | 1 hr 5 mins | 2.44 am | ||
2 | 2 | Whitfield | 69.4 km | 58 mins | 3.44 am | ||
2 | 3 | East Mansfield | 71.3 km | 1 hr 13 mins | 4.59 am | ||
2 | 4 | Merie Junction | 109 km | 1 hr 42 mins | 6.43 am | ||
2 | 5 | Warburton | 40.8 km | 35 mins | 7.20 am 10 mins refuel |
||
2 | 6 | Launching Place | 41.0 km | 38 mins | 8.00 am | ||
2 | 7 | BP Hawthorn | 56.4 km | 54 mins | 8.56 am Hold 10 mins |
||
2 | 8 | Melbourne Olympic Park |
5.1 km | 77 mins Incl service |
10.23 am |
Full route instructions are available below:
Stage 3
Section details
Click on the section place to see the map.
Division | Section | Place(s) | Special Stage | Other Competitive | Transport | Time Allowed | First car |
1 | 1 | Pakenham | 55.6 km | 1 hr 23 mins | Start: 6.00 pm 7.23 pm |
||
1 | 2 | Bunyip North | 51.7 km | 44 mins | 8.09 pm | ||
1 | 3 | Yarragon | 42.6 km | 35 mins | 8.46 pm | ||
1 | 4 | Childers | 33.6 km | 30 mins | 9.18 pm | ||
1 | 5 | Yarragon | 44.0 km | 40 mins | 10.00 pm | ||
1 | 6 | Gormandale | 44.3 km | 34 mins | 10.36 pm | ||
1 | 7 | Sale | 54.5 km | 45 mins | 11.23 pm Hold 1 hr |
||
2 | 1 | Buchan | 140 km | 1 hr 49 mins | 2.12 am | ||
2 | 2 | Barry Way | 164 km | 2 hrs 36 mins | 4.50 am | ||
2 | 3 | Cooma | 67.5 km | 54 mins | 5.46 am Hold 10 mins |
||
2 | 4 | Shannons Flat Road | 26.7 km | 25 mins | 6.21 am | ||
2 | 5 | Yaouk | 60.8 km | 55 mins | 7.18 am | ||
2 | 6 | Tharwa | 54.8 | 44 mins | 8.04 am | ||
2 | 7 | Canberra | 34.9 km | 48 mins | 8.54 am |
Full route instructions are available below:
Stage 4
Section details
Click on the section place to see the map.
Division | Section | Place(s) | Special Stage | Other Competitive | Transport | Time Allowed | First car |
1 | 1 | Uriarra Road | 14.8 km | 17 mins | Start: 6.00 pm 6.17 pm |
||
1 | 2 | Caven | 86.5 km | 1 hr 9 mins | 7.28 pm | ||
1 | 3 | Yass South | 20.8 | 17 mins | 7.47 pm | ||
1 | 4 | Berrebangalo Road | 64.7 km | 51 mins | 8.40 pm | ||
1 | 5 | Gundaroo South | 76.8 km | 58 mins | 9.40 pm | ||
1 | 6 | Collector | 34.0 km | 31 mins | 10:13 pm Hold 1 hr |
||
1 | 7 | Carrawang | 27.3 km | 23 mins | 11.58 pm | ||
1 | 8 | Charleyong | 73.7 km | 56 mins | 12.56 am | ||
1 | 9 | Braidwood Refuel | 38.6 km | 41 mins | 1.39 am | ||
2 | 1 | Majors Creek Loop | 38.3 km | 32 mins | 2.13 am | ||
2 | 2 | Charleys Forest Road | 54.6 km | 43 mins | 2.58 am | ||
2 | 3 | West Nowra | 90.4 km | 1 hr 13 mins | 4.13 am | ||
2 | 4 | Nowra Refuel | 9.7 km | 24 mins | 4.39 am | ||
2 | 5 | Kangaroo Valley | 21.6 km | 18 mins | 4.59 am | ||
2 | 6 | Moss Vale Road | 9.2 km | 10 mins | 5.11 am | ||
2 | 7 | Robertson | 30.3 km | 23 mins | 5.36 am | ||
2 | 8 | Jamberoo Road | 3.5 km | 5 mins | 5.43 am | ||
2 | 9 | Albion Park | 31.9 km | 25 mins | 6.10 am | ||
2 | 10 | Liverpool | 92.3 km | 1 hr 35 mins | 7.47 am Out 9.40 am |
||
2 | 11 | Roselands | 15.1 km | 22 mins | 10.02 am |