1977 Route

The 1977 event followed the now familiar four day format with a Sydney start (Amaroo Special Stage) and a Port Macquarie base. Each afternoon included a number of daylight stages together with a final daylight special stage through Cairncross Forest near Port Macquarie on the final morning. The nights were rather shorter than in previous years and therefore the overall competitive length of the event was more than 600 km less than the previous year, a trend that continued in the later editions.

Special Stages Special Stage Liason Total Competitive Longest Stage
Day One 10 285.44 km 400.58 km 686.02 km 41.6% 102.00 km
Day Two 9 347.57 km 254.74 km 602.31 km 57.7% 102.70 km
Day Three 8 426.22 km 201.34 km 627.56 km 67.9% 99.05 km
Day Four 8 436.09 km 331.95 km 768.04 km 56.8% 236.60 km
Event 35 1495.32 km 1188.61 km 2683.93 km 55.7% 236.60 km

Further details are provided below for each day.

Day One


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Liaison Distance Time Allowed First Car Start
1 Race & Rally Special (Amaroo) 4.40 km 4 mins 1.00 pm
2 Amaroo Touring 1.30 km 5 mins 1.05 pm
3 Tollway Touring 151.43 km 150 mins 1.20 pm
4 Sugarloaf Special 13.30 km 10 mins 3.50 pm
5 Cardiff Touring 20.62 km 25 mins 4.00 pm
6 Raymond Terrace Touring 38.88 km 45 mins 4.35 pm
7 Wallaroo Special 2.65 km 2 mins 5.25 pm
8 Booral Touring 41.25 km 35 mins 6.00 pm
9 Cabbage Tree Special 44.00 km 35 mins 6.40 pm
10 Crawford River Touring 3.71 km 5 mins 7.15 pm
11 Devils Elbow Special 13.33 km 10 mins 7.25 pm
12 Bulahdelah Touring 15.04 km 18 mins 7.35 pm
13 Wang Wauk Special 23.98 km 18 mins 8.10 pm
14 Wootton Touring 7.78 km 8 mins 8.28 pm
15 Kennedys Gap Special 17.32 km 13 mins 8.45 pm
16 Nabiac Touring 31.62 km 25 mins 8.58 pm
17 Kiwarrak Special 36.24 km 28 mins 9.30 pm
18 Purfleet Touring 11.43 km 12 mins 9.58 pm
19 Cundletown Touring 23.75 km 24 mins 10.25 pm
20 Coopernook Special 28.22 km 22 mins 10.55 pm
21 Lorne Touring 17.40 km 15 mins 11.17 pm
22 Kerewong Special 102.00 km 80 mins 11.40 pm
23 Wauchope Toruing 36.37 km 50 mins 1.00 am
Division End 1.50 am

Route instructions are available here.

Day Two


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Liaison Distance Time Allowed First Car Start
1 Kew Touring 41.79 km 53 mins 3.00 pm
2 Middle Brother Special 22.65 km 17 mins 3.55 pm
3 Moorland Touring 40.68 km 40 mins 4.37 pm
4 Taree Touring 7.38 km 10 mins 5.05 pm
5 S.E.V. Marchal Special (Kiwarrak) 11.76 km 9 mins 5.20 pm
6 Tinonee Touring 12.65 km 13 mins 5.31 pm
7 Dingo Creek Touring 11.98 km 13 mins 6.15 pm
8 Black Flat Lane Special 10.34 km 8 mins 6.35 pm
9 Mt George West Touring 1.23 km 5 mins 6.45 pm
10 Terrabanella Special 94.96 km 75 mins 6.55 pm
11 Myrtle Scrub Touring 1.04 km 10 mins 7.12 pm
12 Kangaroo Flat Special 62.54 km 47 mins 8.35 pm
13 Enfield Touring 10.22 km 13 mins 9.24 pm
14 Banjo Creek Special 24.89 km 20 mins 9.40 pm
15 Mount Seaview Touring 0.75 km 10 mins 10.02 pm
16 Bulga Dingo Special 102.70 km 80 mins 10.20 pm
17 Wherrol Flat Touring 23.23 km 20 mins 11.42 pm
18 Killabakh Touring 19.55 km 18 mins 12.25 am
19 Mount Gibraltar Special 13.33 km 10 mins 12.50 am
20 Innes View Touring Touring 10.14 km 10 mins 1.02 am
21 Toms Creek Special 7.70 km 7 mins 1.15 am
22 Long Flat Touring 74.10 km 90 mins 1.24 am
Division End 2.54 am

Route instructions are available here.

Day Three


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Liaison Distance Time Allowed First Car Start
1 Hibbard Touring 22.56 km 43 mins 3.15 pm
2 Waterfall Special 18.39 km 14 mins 4.00 pm
3 Gum Scrub Touring 16.34 km 18 mins 4.20 pm
4 S.E.V. Marcahll Special (Red Hill) 35.25 km 27 mins 4.40 pm
5 Kundabung Touring 18.53 km 20 mins 5.09 pm
6 Greenhills Touring 11.37 km 20 mins 6.05 pm
7 Collombatti Trig Special 44.82 km 35 mins 6.35 pm
8 Willawarrin Touring 23.85 km 20 mins 7.12 pm
9 Bellbrook Touring 2.06 km 25 mins 7.45 pm
10 Five Day Creek Special 82.76 km 70 mins 7.55 pm
11 Taylors Arm Touring 15.74 km 16 mins 9.07 pm
12 North Bank Touring 1.59 km 3 mins 9.40 pm
13 Kosekai Special 99.05 km 90 mins 9.45 pm
14 Bellingen Touring 1.30 km 5 mins 11.17 pm
15 Hospital Touring 5.28 km 6 mins 11.30 pm
16 Upper Nambucca Special 63.85 km 50 mins 11.40 pm
17 South Arm Touring 7.68 km 8 mins 12.32 am
18 Williams Hill Special 6.10 km 5 mins 12.50 am
19 Utungan Touring 7.37 km 8 mins 12.57 am
20 Ingalba-Tanban Special 76.00 km 60 mins 1.15 am
21 Frederickton Touring 67.67 km 80 mins 2.17 am
Division End 3.37 am

Route instructions are available here.

Day Four


Click the map to go to a Google Maps trace of the route.
TBC

Stage details

Click on the special stage name to see the map.

Stage Name SS Distance Liaison Distance Time Allowed First Car Start
1 Kempsey Touring 90.65 km 93 mins 2.45 pm
2 Maras Creek Special 19.38 km 15 mins 4.20 pm
3 Boatharbour Touring 12.85 km 13 mins 4.35 pm
4 Whip Mountain Special 26.32 km 20 mins 4.55 pm
5 Bowraville Touring 28.52 km 30 mins 5.17 pm
6 Upper Missabotti Touring 4.30 km 8 mins 6.20 pm
7 North Ridge Special 42.07 km 35 mins 6.30 pm
8 Scotchamn Touring 17.08 km 23 mins 7.07 pm
9 S.E.V. Marchal Gordonville Special 25.25 km 19 mins 7.35 pm
10 Bonville Touring 16.54 km 20 mins 7.56 pm
11 Bruxner Park Touring 9.59 km 13 mins 8.30 pm
12 Mt Coramba Special 14.46 km 11 mins 8.45 pm
13 Coramba Touring 3.93 km 5 mins 8.58 pm
14 Brooklana Special 48.31 km 40 mins 9.05 pm
15 Dorrigo Touring 38.20 km 40 mins 9.47 pm
16 Oak Street Touring 1.34 km 3 mins 10.40 pm
17 530-2KM Special 236.60 km 190 mins 10.45 pm
18 Telegraph Point Touring 66.41 km 75 mins 1.57 am
Breakfast Break 3.14 am
19 Pembroke Touring 20.76 km 18 mins 7.30 am
20 Silver Jubilee Special (Cairncross) 23.70 km 18 mins 7.50 am
21 Pacific Highway Touring 12.17 km 12 mins 8.10 am
22 Port Macquarie Assembly 9.61 km 15 mins 8.45 am
Division End 9.00 am

Route instructions are available here.