This year the event adopted the format it would follow for the remaining nine years, namely a Sydney start and all subsequent breaks and the finish in Port Macquarie. The event started in Sydney from Wentworth Park in Sydney's inner west at 12 noon, Wednesday. The event finished in Port Macquarie at 3 pm the following Sunday after a single daylight special stage on the Sunday morning. The remainder of the event was all at night. The event was quite spread out and had one of the lowest overall competitive distances and percentage of competition of all the Southern Cross Rallies.
The distances and number of sections were as follows. While the event used miles, the following are in kilometres for consistency and comparison with later years. Sections were not explicitly identified as competitive but it was generally obvious from the average speed and whether the section passed through towns or included service time.
Competitive Sections |
Competitive | Touring | Total | Competitive | Longest Competitive |
|
Day One | 9 | 323.26 km | 653.80 km | 977.06 km | 33.1% | 85.01 km |
Day Two | 11 | 293.33 km | 314.79 km | 608.11 km | 48.2% | 88.32 km |
Day Three | 6 | 242.40 km | 199.83 km | 442.23 km | 54.8% | 125.58 km |
Day Four | 12 | 422.67 km | 293.33 km | 716.00 km | 59.0% | 86.59 km |
Event | 38 | 1281.16 km | 1461.75 km | 2743.41 km | 46.7% | 125.58 km |
Further details are provided below for each day.
Day One
Section details
Click on the section name to see the map.
Section | Name | Competitive | Touring | Time Allowed |
1 | Hawkesbury | 83.64 km | 135 mins | |
2 | The Entrance | 93.01 km | 105 mins | |
3 | Maitland | 111.41 km | 90 mins | |
4 | Liddell Loop | 1.13 km | 1 min | |
5 | Scone | 167.97 km | 135 mins | |
6 | Tamworth Caltex | 2.66 km | 30 mins | |
7 | Nemingha | 50.62 km | 50 mins | |
8 | Glendor | 10.30 km | 8 mins | |
9 | Nundle | 22.35 km | 25 mins | |
10 | Crawney Pass | 15.46 km | 12 mins | |
11 | Isis River | 5.39 km | 5 mins | |
12 | Timor Caves | 27.05 km | 23 mins | |
13 | Ellerston | 14.51 km | 12 mins | |
14 | Barry | 56.32 km | 47 mins | |
15 | Hanging Rock | 5.88 km | 15 mins | |
16 | Murder Dog | 75.19 km | 60 mins | |
17 | Tia | 63.48 km | 50 mins | |
18 | Seaview | 52.81 km | 41 mins | |
19 | Ellenborough | 85.01 km | 66 mins | |
20 | Port Macquarie | 32.89 km | 35 mins |
Route instructions are available here.
Day Two
Section details
Click on the section name to see the map.
Section | Name | Competitive | Touring | Time Allowed |
22 | Telegraph Point | 55.32 km | 60 mins | |
23 | Warrell Creek | 51.09 km | 40 mins | |
24 | Yarrahapinni Mountain | 12.88 km | 10 mins | |
25 | Macksville | 16.74 km | 15 mins | |
26 | Newee Creek | 7.73 km | 6 mins | |
27 | Valla | 6.20 km | 10 mins | |
28 | Newry State Forest | 14.78 km | 12 mins | |
29 | Coffs Harbour | 43.95 km | 40 mins | |
30 | Coramba Mountain | 28.16 km | 22 mins | |
31 | Lower Bucca | 10.84 km | 9 mins | |
32 | Wedding Bells | 40.85 km | 32 mins | |
33 | Woolooga | 10.71 km | 10 mins | |
34 | Orara East State Forest | 11.59 km | 9 mins | |
35 | Kumbaingeri | 2.42 km | 5 mins | |
36 | Coffs Caltex | 34.74 km | 35 mins | |
37 | Gleniffer | 29.62 km | 23 mins | |
38 | The Horseshoe | 88.32 km | 70 mins | |
39 | Bendinni Creek | 13.77 km | 11 mins | |
40 | Bowraville | 5.51 km | 7 mins | |
41 | Congarinni | 18.03 km | 14 mins | |
42 | Warrell Creek Service | 3.49 km | 10 mins | |
43 | Allgomera Creek | 27.60 km | 22 mins | |
43A | Hibbard | 73.79 km | 80 mins |
Route instructions are available here.
Day Three
Section details
Click on the section name to see the map.
Section | Name | Competitive | Touring | Time Allowed |
44 | Laurieton | 56.51 km | 60 mins | |
45 | The Rollover | 18.00 km | 14 mins | |
46 | Old Highway | 19.26 km | 15 mins | |
47 | Beechwood | 20.88 km | 20 mins | |
48 | Tuckybunyahbah | 125.58 km | 100 mins | |
49 | Kempsey Caltex | 23.94 km | 40 mins | |
50 | Kalateenee State Forest | 30.91 km | 24 mins | |
51 | Kundabung | 15.91 km | 15 mins | |
52 | Ballengarra State Forest | 33.21 km | 26 mins | |
52A | Burnt Bridge | 56.35 km | 44 mins | |
53 | Mortons Creek | 15.44 km | 12 mins | |
53A | Wauchope | 26.24 km | 25 mins |
Route instructions are available here.
Day Four
Section details
Click on the section name to see the map.
Section | Name | Competitive | Touring | Time Allowed |
54 | Beechwood | 35.36 km | 45 mins | |
55 | Boat Harbour | 30.91 km | 24 mins | |
56 | Ellenborough | 15.23 km | 12 mins | |
57 | Toms Creek | 13.88 km | 11 mins | |
58 | East Comboyne | 12.08 km | 12 mins | |
59 | Blackbutt | 25.76 km | 20 mins | |
60 | Lorne | 9.21 km | 8 mins | |
61 | Lansdowne State Forest | 30.91 km | 24 mins | |
62 | Stewarts River | 5.18 km | 5 mins | |
63 | Middle Brother Mountain | 32.20 km | 25 mins | |
64 | Johns River Service | 38.32 km | 36 mins | |
65 | Yarratt State Forest | 11.56 km | 9 mins | |
66 | Taree Caltex | 10.63 km | 15 mins | |
66A | Taree Meal | 7.34 km | 15 mins | |
67 | Wingham | 26.32 km | 23 mins | |
68 | Knodingbul | 66.82 km | 52 mins | |
69 | Wherrol Flat Service | 8.63 km | 10 mins | |
70 | Blue Knob | 80.50 km | 63 mins | |
71 | Padmans Road | 8.94 km | 7 mins | |
71A | Elands | 1.21 km | 5 mins | |
72 | Collins Pass | 19.16 km | 15 mins | |
73 | Comboyne West | 6.26 km | 6 mins | |
74 | Broken Bago | 86.59 km | 70 mins | |
74A | Port Macquarie | 14.09 km | 20 mins | |
75 | South Pacific | 56.51 km | 60 mins | |
76 | Rollover Over Again | 15.46 km | 12 mins | |
77 | Marbuk | 46.96 km | 50 mins |
Route instructions are available here (Part 1) and here (Part 2).